Term Dates
Academic Year 2026-27
| Autumn Term 2026 | |
|---|---|
| INSET Day: | Tuesday 1st September |
| INSET Day: | Wednesday 2nd September |
| Autumn Term Starts: | Thursday 3rd September |
| Friday 16th October | GLF INSET Day-SCHOOL CLOSED |
| Autumn Half Term: | Monday 19th October - Friday 30th October(inclusive) 2 week half term |
|
Autumn Term Ends: |
Friday 18th December |
| Spring Term 2027 | |
|---|---|
| Spring Term Starts: | Monday 4th January |
| Spring Half Term: | Monday 15th February - Friday 19th February |
| Spring Term Ends: | Thursday 25th March |
| Summer Term 2027 | |
|---|---|
| Summer Term Starts: | Monday 12th April |
| Bank Holiday: | Monday 3rd May |
| Summer Half Term: | Monday 31st May - Friday 4th June (inclusive) |
| INSET DAY | Friday 25th June |
| Summer Term Ends: | Friday 23rd July |
Academic Year 2027-28
| Autumn Term 2027 | |
|---|---|
| INSET Day: | Wednesday 1st September |
| INSET Day: | Thursday 2nd September |
| Autumn Term Starts: | Friday 3rd September |
| Autumn Half Term: | Monday 25th October - Friday 29th October(inclusive) 1 week half term |
|
Autumn Term Ends: |
Friday 17th December (20th & 21st December-INSET Days) |
| Spring Term 2028 | |
|---|---|
| Spring Term Starts: | Wednesday 5th January (Monday 3rd-Bank Holiday and Tuesday 4th January-school closed for INSET Day) |
| Spring Half Term: | Monday 14th February - Friday 18th February (inclusive) |
| Spring Term Ends: | Friday 31st March |
| Summer Term 2028 | |
|---|---|
| Summer Term Starts: | Tuesday 18th April |
| Bank Holiday: | Monday 1st May |
| Summer Half Term: | Monday 29th May - Friday 2nd June (inclusive) |
| INSET DAY | Friday 30th June |
| Summer Term Ends: | Wednesday 19th July |


