Term Dates
2022 - 2023
AUTUMN TERM 2022 |
|
---|---|
INSET | Thursday 1st September 2022 |
INSET | Friday 2nd September 2022 |
Term Starts | Monday 5th September 2022 |
Half Term | Monday 24th October - Friday 28th October 2022 |
Term Ends | Friday 16th December 2022 |
SPRING TERM 2023 |
|
---|---|
Term Starts | Tuesday 3rd January 2023 |
Half Term | Monday 13th February - Friday 17th February 2023 |
Term Ends | Friday 31st March 2023 |
SUMMER TERM 2023 |
|
---|---|
Term Starts | Monday 17th April 2023 |
Bank Holiday | Monday 1st May 2023 |
Bank Holiday | Monday 8th May 2023 |
Half Term | Monday 29th May - Friday 2nd June 2023 |
INSET | Friday 30th June 2023 |
Term Ends | Friday 14th July 2023 |
INSET | Monday 17th July 2023 |
INSET | Tuesday 18th July 2023 |
2023 - 2024
AUTUMN TERM 2023 |
|
---|---|
INSET Day 1 | Friday 1st September 2023 |
INSET Day 2 | Monday 4th September 2023 |
Term Starts | Tuesday 5th September 2023 |
Half Term | Monday 23rd October - Friday 27th October 2023 |
Term Ends | Friday 15th December 2023 |
SPRING TERM 2024 |
|
---|---|
INSET Day 3 | Wednesday 3rd January 2024 |
Term Starts | Thursday 4th January 2024 |
Half Term | Monday 12th February - Friday 16th February 2024 |
Term Ends | Thursday 28th March 2024 |
SUMMER TERM 2024 |
|
---|---|
Term Starts | Monday 15th April 2024 |
Bank Holiday | Monday 6th May 2024 |
Half Term | Monday 27th May - Friday 31st May June 2024 |
INSET Day 4 | Friday 28th June 2024 |
Term Ends | Friday 19th July 2024 |
INSET | Monday 22nd July 2024 |
INSET | Tuesday 23rd July 2024 |